This information is found on page 239, of ‘John Deere Tractors Worldwide, A Century of Progress, 1893-1993‘, By Don Macmillan, First published in 1994.
| Serial Number | ||||
| Model | First | Last | Date of last Built | Years of manufacture |
| 40K/KA/45K/KA | 1 | 1,995 | 01/55 | 1949-55 |
| 55K/KA | 101 | 365 | 02/56 | 1954-56 |
| 55DA | 101 | 441 | 07/57 | 1954-57 |
| 60DA | 1 | 190 | 01/54 | 1952-54 |
| Super 70 | 191 | 1,200 | 02/62 | 1954-62 |
| Super 90 | 1,201 | 2,003 | 05/67 | 1962-67 |
| Champion 6G | 101 | 1,703 | 08/58 | 1955-58 |
| Champion 9G | 1,704 | 8,165 | 03/66 | 1958-66 |
| (4-L4 engine to s/n 1963) | ||||
| (4-270D engine @ s/n 1964) | ||||
| Champion 306 | 1,001 | 5,060 | 10/75 | 1966-70 |
| Champion 306L/C670 | 5,061 | 9,962 | 01/76 | 1970-75 |
| Champion 236B (basic) | 1,001 | 1,025 | 08/72 | 1970-72 |
| Champion 236D (Drawbar) | 1,001 | 1,156 | 06/73 | 1970-73 |
| Champion 236L (Linkage) | 1,001 | 1,534 | 10/75 | 1970-75 |
| Champion 239 (JD Engine) | 1,535 | 1,584 | 1975 | |
| Countryman Mark I and II | 1,001 | 1,406 | 1958-60 | |
| Countryman Mark III | 1,407 | 2,003 | 11/62 | 1960-62 |
| Countryman 6 | 2,004 | 3,918 | 12/66 | 1963-66 |
| Countryman 354 | 1,001 | 2,892 | 1966-70 | |
| Countryman C6100 | 2,893 | 5,590 | 03/76 | 1970-76 |
| Canelander | 101 | 625 | 05/67 | 1959-67 |
| Canelander AP | 1,001 | 1,321 | 05/72 | 1968-72 |
| Crusader | 101 | 316 | 10/63 | 1959-63 |
| C456 | 1,001 | 1,030 | 01/74 | 1972-74 |
| 3380 | 1,001 | 2,316 | 1975-83 | |
| 4080 | 1,001 | 2,822 | 1975-83 | |
| 4280 | 1,001 | 2,822 | 1975-83 | |
| 4480 | 1,001 | 2,844 | 1975-83 | |
| 3380B | 11,001 | 11,205 | 1983-85 | |
| 4080B Drawbar | 21,001 | 21,255 | 1983-85 | |
| 4080B Linkage | 31,001 | 31,332 | 1983-85 | |
| 4080B ROPS | 41,001 | 41,029 | 1983 | |
| 4280B Drawbar | 51,001 | 51,211 | 1983-85 | |
| 4280B Linkage | 61,001 | 61,153 | 1983-85 | |
| 4480B | 71,001 | 71,427 | 1983-85 | |
| 4090 | 510 built | 1985-86 | ||
| 4290 | 270 built | 1985-86 | ||
| 4490 | 250 built | 1985-86 | ||
| 4690 | 180 built | 1985-86 |
