| Engine | 2wd4wd |
| SAME | 1055-P |
| Cylinders/Capacity (Cu.In/cm3)/ Aspiration/Cooling | 5/ 316.77/ 5,193/ Natural/ mixed: air-oil |
| Bore (in./mm) | 4.13/105 |
| Stroke (in./mm) | 4.72/120 |
| Compression Ratio | 17:1 |
| Max DIN horsepower ( HP/Kw) | 95.23/71 |
| Max Hp reached rpm | 2180 |
| Torque rise | 12% |
| Max PTO Hp/Kw | 89.25/ 66.54 |
| Fuel Consumption (gph/lph) | 3.26/ 12.34 PTO test Av |
| Features | |
| Air Cleaner | Dry paper element |
| | w/safety cartridge |
| | vertical intake, above hood |
| Exhaust | Above hood Muffler and exhaust |
| Cylinders | In-line, separately removable, finned for cooling |
| Cylinder heads | Individual, cast iron, finned for cooling |
| Pistons | Aluminum alloy, 4 rings |
| Crankshaft | Forged |
| Main Bearings | Six |
| Crankcase | Cast Iron |
| Injection pump | Bosch PFR |
| | Unit-modular, camshaft driven |
| Injectors | Bosch DLLA |
| Rated engine speed | 2180rpm |
| Governed speed range | 650 to 2374 |
| Governor | Mechanical variable speed |
| Cooling System | Direct air-oil |
| | cooling by 6-blade, axial cooling blower |
| Lubrication | Forced feed from gear pump |
| Oil Filter | Full flow, spin-on |
| Fluid Capacities @ Filling | |
| Fuel (US gal/Litre) | 31.70/120 |
| Engine oil crankcase (qt/Litre) | 14.27/13.5 |
| Transmission (US gal/Litre) | 23.14/87.6 |
| Hydraulics | Common with Transmission |
| Electrical (12 volt) | |
| Alternator | 55 Amp/ ROPS/ 65 Amp Cab/ Bosch or Marelli |
| Starter | 3.5kW/ Bosch or Marelli |
| Battery | 120 Ah/500 Amp Quick Charge |
| Lighting | |
| Front | Headlights, parking and directional indicators |
| Rear | Parking and direction, Stop lights and worklights |
| Hazard flashers and warning horn | |
| Clutch | |
| Hydrostatic self adjusting | |
| Type | Single plate, dry organic lining |
| Main disc diameter (in./mm) | 14/350 |
| Transmission | |
| Type | Mechanical, Synchromesh |
| Standard | 24×12 |
| Gears | 4 Fwd, Synchromesh |
| Ranges | 3, plus reverser & mini reduction |
| Power Take Off | |
| Type | Independent, hand lever control |
| Speeds | 540/1000/Neutral (shiftable) |
| Clutch | Oil bath, hydraulic servo control |
| Clutch disc diameter (in./mm) | 5.96/149Multi-plate wet clutch |
| Shaft Configuration (in.) | 1-3/8 |
| Replaceable shaft | 6/21 spline |
| Eng/PTO speed ratio | 540@1957rpm1000@2125rpm |
| Steering/Brakes | |
| Steering wheel | Tilting |
| Steering type | Hydrostatic |
| Hydraulic oil supply | Rotary gear pump |
| Service Brakes | |
| Front (AWD) | Wet discsimultaneous w/rear |
| Parking Brake | Independent, mechanical, oil bath, wet disc |
| Turning radius (ft, mm) | 17.8/5425 non braked11.0/3350 braked |
| Front Axle | |
| 2wd | Telescopic |
| 4wd | Center differentialdiff lock mechanical, simultaneous with rear diff lock |
| Hydraulics | |
| Type | Open center, load sensing system |
| Flow (gpm/ l/min) | 16.91/64 |
| Pressure (psi/bar) | 2610/180 |
| Pump Type | Rotary gear |
| Pump drive | From live transmission shaft |
| Steering pump | Tandem mounted rotary gear pump |
| Remote Valves | Two |
| Type | Double acting |
| Remote couplers | ISO |
| Max. Flow @ remotes (gpm/ l/min) | 16.91/64 |
| Three Point Hitch | |
| Dimensions | Cat II/convertible Cat I |
| Lift cylinders | one, internal |
| Lift Capacity (lbs/kg) | 10,141/4,600 |
| Controls | Draft/Position/Float |
| Draft sensing | Lower link |
| Stabilizers | Telescopic |
| Drawbar | Swinging |
| Operator Area | |
| ROPS Type | Isolation mounted platform w/4-post rops |
| Seat | “Sable” vinyl covered, w/armrests and seatbelt |
| Trans. shift levers | Right side mounted |
| Cab Type | Isolation mounted ROPS cab, 2 doors and roof hatch, tinted glass, Front windshield wiper and washer |
| Seat | Sable, fabric covered, armrests and seatbelt |
| Ventilation | Filter and inlet grille @ front roofline, 3 speed, dual cage fan, 4 adj. outlets, Recirculation control |
| Heating | Electric, 2800 Watt, electronic control, Dedicated 65 Amp alternator |
| Air-Conditioning | 4 coil condenser, Clarion F140 compressor |
| Trans. shift levers | Right side mounted |
| Instrumentation | |
| | Comb. Tach/Speedo/Hour meter |
| | Fuel Level gauge |
| Warning lights for | Engine oil, pressure, Alternator, Fuel reserve, Direction indicator, Diff-Lock engaged, Park brake engaged, Engine air filter, Hydraulic oil filter, PTO oil filter, Brake Fluid |
| Tires | |
| 7.50×18 front / 16.9×34 rear | Std |
| 14.9×24 front / 16.9×34 rear | Std |