| Engine | 2wd 4wd |
| SAME | 1054 PT |
| Cylinders/Capacity (Cu.In/cm3)/ Aspiration | 4/ 253.48/ 4,154 Turbo |
| Bore (in./mm) | 4.13/105 |
| Stroke (in./mm) | 4.72/120 |
| Compression Ratio | 17:1 |
| Max DIN horsepower ( HP/Kw) | 84.4/62.4 |
| Max Hp reached rpm | 2270 |
| Torque rise | 12% |
| Cooling | mixed: air-oil |
| Silencer with vertical pipe mounted laterally to cab corner post | Opt |
| Fuel tank capacity (US gal/Litres) | 28.61/130 |
| Clutch | |
| Hydrostatic self adjusting | |
| Type | Single plate, dry organic lining |
| Main disc diameter (in./mm) | 14/350 |
| Transmission | |
| Type | Mechanical, Synchromesh |
| Standard | 12×3 |
| Optional | 24×12 |
| Gears | 4 Fwd, Synchromesh |
| Ranges | 3, plus reverser & mini reduction |
| Power Take Off | |
| Type | Independent, hand lever control |
| Speeds | 540/1000/Neutral (shiftable) |
| Clutch | Oil bath, hydraulic servo control |
| Clutch disc dia. (in./mm) | 5.96/149Multi-plate wet clutch |
| Shaft Configuration (in.) | 1-3/8 |
| Replaceable shaft | 6/21 spline |
| Eng/PTO speed ratio | 540@1957rpm1000@2125rpm |
| Steering/Brakes | |
| Steering wheel | Tilting |
| Steering type | Hydrostatic |
| Hydraulic oil supply | Rotary gear pump |
| Service Brakes | |
| Front (AWD) | Wet discsimultaneous w/rear |
| Parking Brake | Independent, mechanical, oil bath, wet disc |
| Turning radius (ft, mm) | 17.8/5425 non braked11.0/3350 braked |
| Front Axle | |
| 2wd | Telescopic |
| 4wd | Center differentialdiff lock mechanical, simultaneous with rear diff lock |
| Hydraulics | |
| Type | Open center, load sensing system |
| Flow (gpm/ l/min) | 16.91/64 |
| Pressure (psi/bar) | 2610/180 |
| Pump Type | Rotary gear |
| Pump drive | From live transmission shaft |
| Steering pump | Tandem mounted rotary gear pum |
| Remote Valves | Two |
| Type | Double acting |
| Remote couplers | ISO |
| Max. Flow @ remotes (gpm/ l/min) | 16.91/64 |
| Three Point Hitch | |
| Dimensions | Cat II/convertible Cat I |
| Lift cylinders | one, internal |
| Lift Capacity (lbs/kg) | 10,141/4,600 |
| Controls | Draft/Position/Float |
| Draft sensing | Lower link |
| Stabilizers | Telescopic |
| Drawbar | Swinging |
| Operator Area | |
| ROPS Type | Isolation mounted platform w/4-post rops |
| Seat | “Sable” vinyl covered, w/armrests and seatbelt |
| Trans. shift levers | Right side mounted |
| Cab Type | Isolation mounted ROPS cab, 2 doors and roof hatch, tinted glass, Front windshield wiper and washer |
| Seat | Sable, fabric covered, armrests and seatbelt |
| Ventiliation | Filter and inlet grille @ front roofline, 3 speed, dual cage fan, 4 adj. outlets, Recirculation control |
| Heating | Electric, 2800 Watt, electronic control, Dedicated 65 Amp alternator |
| Air-Conditioning | 4 coil condenser, Clarion F140 compressor |
| Trans. shift levers | Right side mounted |
| Instrumentation | |
| | Comb. Tach/Speedo/Hour meter |
| | Fuel Level gauge |
| Warning lights for | Engine oil, pressure, Alternator, Fuel reserve, Direction indicator, Diff-Lock engaged, Park brake engaged, Engine air filter, Hydraulic oil filter, PTO oil filter, Brake Fluid |
| Tires | |
| 7.50×18 front / 16.9×34 rear | Std |
| 14.9×24 front / 16.9×34 rear | Â Std |