| Engine | 2wd4wd |
| SAME | 1000.4 AT |
| Cylinders/Capacity (no., Cu.In, cm3) | 4/ 244/ 4,000 Turbo |
| Max P.T.O Power ( HP/Kw) | 84.4/ 62.4 |
| Optimum Consumption (g/kWh) | 203 |
| Max. Torque /revs at max torque/ torque rise | 326/ 1400/ 30 |
| Cooling | mixed: air-oil |
| Electronic Regulator | Opt |
| Silencer with vertical pipe mounted laterally to cab corner post | Opt |
| Fuel tank capacity (US gal) | 37 |
| Transmission | |
| AGROSHIFT gearbox with electrohyraulic push-button selection (AWD, 25mph with creeper) FWD + RWD | Opt45 + 4560 + 60 |
| Mechanical synchro grearbox with creeper (18mph) FWD + RWD | Opt20 +20 |
| MULTIFUNCTION CONTROL MOUNTED TO ARMREST | Opt |
| Rear multi-speed PTO with normal and economy modes (540/1000/540E/1000E rpm) | Std |
| Synchronized PTO with independant shaft | Opt |
| INTERGRAL front PTO with electrohydraulic push button clutch (1000rpm) | Opt |
| Brakes and Steering | |
| Full hydrostatic braking on all 4 wheels | Std |
| Hydrostatic power steering with load sensing and tilt/height adjustable column | Std |
| Steering angle | 70 degrees50 degrees |
| Front Axle | |
| Electro-hydraulic 4WD + differential lock engagement | Std |
| SBA auto system, automatic engagement/disengagement of 4WD and differential locks | Opt |
| ‘Load Sensing’ Hydraulic Lift System | |
| Mechanical lower link sensing | Std |
| ELECTRONIC CONTROL and RADAR with ACTIVE HYDRAULIC SUSPENSION | Opt |
| Man Lifting capacity std/opt (lbs) | 7937/10362 |
| Rated flow of pump std/opt (US gal) | 14.5 |
| Auxiliary spool valves std/opt | 2/4 |
| 3 point linkage with quick hitch hook ends | Opt |
| INTERGRAL front lift: max lifting capacity 4409lbs | Opt |
| Driving Position and Cab | |
| Flat platform mounted on silent blocks, 2 post rops | Std |
| Original cab with sound insulation, heating and ventiliation, escape hatch, seat with safety belt, rear wiper, 6 work light, provision for beacon | Opt |
| Air Conditioning | Opt |
| SEAT WITH AIR SUSPENSION | Opt |
| PERFORMANCE MONITOR (on-board computer) | Opt |
| Tires | |
| 16.9 R 34 rear14.9 R 24 front (AWD) 10.00-16 (2WD) | OptOpt |
| 18.4 R 34 rear13.6 R 28 front (AWD) 10.00-16 front (2WD) | OptOpt |
| 14.9 R 3813.6 R 28 front (AWD) 10.00-16 front (2WD) | OptOpt |