| Engine Specifications | |||
| Model | 983L | ||
| Type | 3-cylinder, naturally aspirated, 4-cycle, direct injection, air-cooled diesel | ||
| Bore (in/mm) | 3.92/98 | ||
| Stroke (in/mm) | 4.80/120 | ||
| Displacement (cu.in/ccm.) | 165.62/2715 | ||
| Compression Ratio | 17:1 | ||
| Maximum output (hp/kw) | 49.83/37.15 @2200 rpm | ||
| Official Test | O.E.C.D. #1103 | ||
| Max PTO power (hp/kw) | 40.37/30.1 | ||
| Fuel Consumption (gph/lph) | 1.39/5.275 PTO test avg. | ||
| Features | |||
| Air Cleaner | Dry paper element, w/safety cartridge, vertical intake, above-hood | ||
| Exhaust | Above-hood muffler | ||
| Cylinders | In-line, separately removable, finned for cooling | ||
| Cylinder Heads | Individual, cast iron, finned for cooling | ||
| Pistons | Aluminum alloy, 4 rings | ||
| Crankshaft | Cast iron (SGI) | ||
| Main Bearings | Four | ||
| Crankcase | Cast iron | ||
| Injection Pump | OMAP-OPFR, unit-modular, camshaft driven | ||
| Injectors | OMAP-OKLL | ||
| Rated engine speed | 2200 rpm | ||
| Governed speed range | 675 to 2372 | ||
| Governor | Mechanical, variable speed | ||
| Cooling system | Direct, air-cooling by 6-blade, axial cooling blower | ||
| Lubrication | Forced feed from gear pump | ||
| Oil filter | Full flow, spin-on | ||
| Fluid Capacities @ Filling | |||
| Fuel (U.S. gal/litre) | 14.53/55 | ||
| Eng. oil crankcase (qt./litre) | 7.93/7.5 | ||
| Transmission (U.S. gal/litre) | l0.36/39.2 | ||
| Hydraulics (U.S. gal/litre) | Common w/transmission | ||
| Electrical (12-Yolt) | |||
| Alternator | 45 Amp/ Bosch or Marelli | ||
| Starter | 2.4 kW/Bosch or Marelli | ||
| Battery | 100Ah/470 Amp, quick discharge | ||
| Lighting | |||
| Front | headlights, parking & direction indicator lights | ||
| Rear | parking, direction, stop lights, & worklight, Hazard flashers & warning horn | ||
| Clutch | |||
| Type | Dual dry disc, organic lining | ||
| Main disc diameter (in/mm) | 10/250 | ||
| Transmission | |||
| Type | Mechanical, synchromesh | ||
| Speeds Fwd/Rev | 12Fx3R | ||
| Gears | 4 Fwd. (Synchronized) + 1 Rev | ||
| Ranges | 3 | ||
| Opt. Transmission | 16Fx4R, creeper | ||
| Speed range (mph) | Fwd. 0.54-18.14, Rev. 1.08-9.68 | ||
| (13.6 R 28) (kmh) | Fwd. 0.87-29.2, Rev. 1.73-15.57 | ||
| Power Take-Off | |||
| Type | independent, hand lever control | ||
| Speeds | 540 + ground speed synchronized | ||
| Clutch | Dry, organic material | ||
| Clutch disc dia. (in/mm) | 9.2/230 | ||
| Shaft configuration | l-3/8″ – 6 spline | ||
| Eng./PTO speed ratio | 540 @1938 rpm | ||
| Steering/Brakes | |||
| 8teering wheel | Fixed position | ||
| Steering type | Hydrostatic | ||
| Hyd. oil supply | Priority valve | ||
| Service brakes | Rear: Inboard, wet disc, mech. actuated, Front (AWD): No | ||
| Parking brake | Independent, mechanical, acting on service brakes | ||
| Turning Radius | |||
| 2wd (with brakes/without brakes) (ft/mm) | 11.6/3550 / 13.6/4150 | ||
| 4wd (with brakes/without brakes) (ft/mm) | 12.8/3900 / 14.5/4425 | ||
| Front Axle | 2WD | AWD | |
| Type | Telescopic | Center Diferential | |
| Drive Ratio | N/A | 1.3903 | |
| Differential lock | N/A | No | |
| Tires Std | 6.50 x 16 | 9.5 x 20 Radial | |
| Tires Opt | 11.2 x 20 Radial | ||
| Rim Type | Reversible | Manual Adjustable | |
| Flange Dimensions (in/mm) | 54.4/1360 | 64.1/1602 | |
| Min Tread Width (in/mm) | 49.2/1230 | 54.4/1360 | |
| Max Tread Width (in/mm) | 65.2/1630 | 74.0/1850 | |
| Min Ground clearance (in/mm) | 15.6/390 | 13.2/330 | |
| Rear Axle | |||
| Type | Flange Type | Flange Type | |
| Flange Dimensions (in/mm) | 60.2/1504 | 60.2/1504 | |
| Final Drive | Outboard, spur gear | Outboard, spur gear | |
| Differential Lock | Mechanical, foot pedal actuated | Mechanical, foot pedal actuated | |
| Tires Std | 13.6 R 28 Radial | 13.6 R 28 Radial | |
| Tires Opt | 14.9 R 28 Radial | 14.9 R 28 Radial | |
| Rim type | Manual Adjustable | Manual Adjustable | |
| Min Tread Width (in/mm) | 54.6/1364 | 54.6/1364 | |
| Max Tread Width (in/mm) | 74.4/1860 | 74.4/1860 | |
| Hydraulics | |||
| Type | M55, open center system | ||
| Flow (gpm/l/m.) | 7.93/30 | ||
| Pressure (psi/bar) | 2610/180 | ||
| Pump type | Rotary gear | ||
| Pump drive | Engine mounted, gear drive | ||
| Steering pump | Priority flow valve | ||
| Remote valves | One | ||
| Type | Double acting | ||
| Remote couplers | IS0 | ||
| Max. flow @ remotes (gpm/lpm). | 7.93/30 | ||
| Three-Point Hitch | |||
| Dimensions | Cat. I | ||
| Lift cylinders | one, internal | ||
| Lift capacity (Ibs/kg) | 4630/2100 @Lower link ends Controls | ||
| Controls | Draft/Position/Float | ||
| Draft sensing | Upper link | ||
| Stabilizers | Telescopic | ||
| Drawbar | Swinging | ||
| Operator Area | |||
| Type | Straddle | ||
| Trans. shift levers | Centered | ||
| ROPS | 4-post | ||
| Seat | Bostrom “XH” w/seatbelt | ||
| Instrumentation | |||
| Comb. Tachometer/Speedometer/Hourmeter | |||
| Warning lights for | Alternator, PTO engaged, Eng. oil pressure, Hydraulic oil filter, Fuel reserve, Directional lights, Parking brake, Air filter restriction | ||
| Chassis Data | 2WD | 4WD | |
| Wheelbase (in/mm) | 83.4/2085 | 82.6/2065 | |
| Overall Length (in/mm) | 145.4/3635 | 144.6/3615 | |
| Min Overall Width (in/mm) | 68.0/1700 | 68.0/1700 | |
| Max Height | 92.8/2320 | 94.0/2350 | |
| Ground Clearance | 15.6/390 | 13.2/330 | |
| Approx Ship wt (lbs/kg) | 4475/2030 | 5071/2300 | |
| Max Permissible wt (lbs/kg) | Front | 2205/1000 | 3307/1500 |
| Rear | 5952/2700 | 5952/2700 | |
| Total | 8157/3700 | 8598/3900 | |
| Ground Speeds | |||
| Standard transmission 12F + 3R | |||
| Ground speeds at 2200 engine rpm | |||
| Speeds for 13.6 x 28 rear tires | |||
| Forward Speeds | MPH | KMH | |
| L1 | 0.54 | 0.87 | |
| L2 | 0.91 | 1.47 | |
| L3 | 1.22 | 1.97 | |
| M1 | 1.62 | 2.61 | |
| L4 | 2.01 | 3.24 | |
| M2 | 2.75 | 4.43 | |
| M3 | 3.66 | 5.91 | |
| H1 | 4.85 | 7.82 | |
| M4 | 6.03 | 9.72 | |
| H2 | 8.23 | 13.28 | |
| H3 | 10.99 | 17.73 | |
| H4 | 18.10 | 29.20 | |
| Rear Speeds | |||
| LR | 1.07 | 1.73 | |
| MR | 3.22 | 5.19 | |
| HR | 9.65 | 15.57 | |
| Standard transmission 12F + 3R | |||
| Ground speeds at 2200 engine rpm | |||
| Speeds for 14.9 x 28 rear tires | |||
| Forward Speeds | MPH | KMH | |
| L1 | 0.56 | 0.91 | |
| L2 | 0.96 | 1.55 | |
| L3 | 1.28 | 2.07 | |
| M1 | 2.32 | 3.74 | |
| L4 | 2.11 | 3.40 | |
| M2 | 2.88 | 4.64 | |
| M3 | 3.84 | 6.20 | |
| H1 | 5.09 | 8.21 | |
| M4 | 6.33 | 10.21 | |
| H2 | 8.64 | 13.93 | |
| H3 | 11.53 | 18.60 | |
| H4 | 19.00 | 30.64 | |
| Rear Speeds | |||
| LR | 1.12 | 1.81 | |
| MR | 3.37 | 5.44 | |
| HR | 10.12 | 16.33 | |


Thanks Kenjar for supplying the information.
