Skip to content
| Drive | 2WD | 4WD |
| Engine type | Isuzu 2AB1, Water cooled 4 cycle diesel |
| Number of cylinders | 2 |
| Total displacement cu in (cc) | 72.2 (1184) |
| Horsepower/ Bare RPM | 24 @ 2600 |
| Torque ft lbs/RPM | 50 @ 2000 |
| Starting system | Electric |
| Battery | 12 volt/65 amp |
| Transmission Type | Sliding gear |
| Traveling Speeds | 9 forward/3 reverse plus Hi/Lo range on 4wd |
| Forward mph (km/h) | 0.7 – 11.3 (1.2 – 18.8) | 0.1 – 11.3 (0.2 – 18.8) |
| Reverse mph (km/h) | 1.0 – 7.6 (1.7 – 12.7) | 0.2 – 7.6 (0.3 – 12.7) |
| Clutch | Dry single |
| Brakes | Shoe type mechanical with parking latch |
| Hydraulic System | Open center |
| GPM (l/min) | 3.1 (11.6) |
| Working pressure psi (kgs/cm sq) | 2000 (140) |
| Steering | Ball-screw |
| PTO (1-3/8 in, 6B spline) RPM | 540 and 1000 |
| Implement lift – type, Mounting method | Hydraulic-position control, Category 1, 3-point |
| Tires | Agricultural |
| Front | 4.00 – 12 | 6.00 – 14 |
| Rear | 13.6 – 16 | 8.3/8 – 24 |
| Tread width: | |
| Front: in (mm) | 37.4 (950) | 37.4 (950) |
| Rear: in (mm) | 4 position, 38 – 48 (950 – 1200) |
| Fuel tank capacity: US gal (L) | 4.3 (16) |
| Dimensions: | |
| Overall Length: in (mm) | 105.5 (2680) |
| Overall Width: in (mm) | 47.6 (1210) | 49.0 (1245) |
| Overall Height: in (mm) | 75.4 (1915) | 76.8 (1950) |
| Wheelbase: in (mm) | 58.3 (1480) | 54.1 (1375) |
| Minimum turning radius: | |
| With brakes: in (mm) | 68.9 (1750) | 80.7 (2050) |
| Without brakes: in (mm) | 82.7 (2100) | 104.3 (2650) |
| Min Ground Clearance | 11.8 (300) | 10.2 (260) |
| Weight: lbs (kg) | 1672 (760) | 1903 (865) |
This Site is for Hardware Sales within NZ, Please Email us if you have International Enquiry Dismiss