Skip to content
| Drive | 2WD | 4WD |
| Engine type | Isuzu, Water cooled 4 cycle diesel |
| Number of cylinders | 3 |
| Total displacement cu in (cc) | 89.3 (1463) |
| Horsepower/ Bare RPM | 29 @ 2600 |
| Torque ft lbs/RPM | 63.5 @ 1800 |
| Starting system | Electric |
| Battery | 12 volt/ 96 amp |
| Transmission Type | Sliding gear |
| Traveling Speeds | 8 forward/2 reverse plus Hi/Lo range on 4wd |
| Forward mph (km/h) | 0.9 – 13.5 (1.4 – 21.7) |
| Reverse mph (km/h) | 1.2 – 6.1 (2.0 – 9.9) |
| Clutch | Dry – Dual Stage |
| Brakes | Shoe type mechanical with parking latch |
| Hydraulic System | Open center |
| GPM (l/min) | 5.4 (21) | 7.7 (29) |
| Working pressure psi (kgs/cm sq) | 2130 (150) |
| Steering | Ball-screw | Power-standard |
| PTO (1-3/8 in, 6B spline) RPM | Live – 540 and 1000 |
| Implement lift – type, Mounting method | Hydraulic-position with draft control, 2 levers, Category 1, 3-point |
| Tires | Agricultural |
| Front | 5.00 – 14 | 6.00 – 16 |
| Rear | 12.4 x 24 | 12.4 x 24 |
| Tread width: | |
| Front: in (mm) | 5 position 44 – 59 (1100 – 1500) | 44 (1120) |
| Rear: in (mm) | 4 position, 47 – 60 (1200 – 1520) |
| Fuel tank capacity: US gal (L) | 8.0 (30) |
| Dimensions: | |
| Overall Length: in (mm) | 122 (3100) |
| Overall Width: in (mm) | 59 (1494) |
| Overall Height: in (mm) | 79 (1995) |
| Wheelbase: in (mm) | 69 (1750) | 70 (1780) |
| Minimum turning radius: | |
| With brakes: in (mm) | 94 (2300) | 95 (2400) |
| Without brakes: in (mm) | 114 (2900) | 118 (3000) |
| Min Ground Clearance | 14.1 (360) | 12.6 (320) |
| Weight: lbs (kg) | 2631 (1196) | 2948 (1340) |
This Site is for Hardware Sales within NZ, Please Email us if you have International Enquiry Dismiss